Description
AIMEQUIP Screw Press Dehydrator is an effective solution for thickening and dewatering sludge in WWTPs. This equipment has a small footprint, is lightweight, and requires minimal maintenance due to its automatic operation. The water content of discharged solids is typically around 80% for sludge from STP.
Screw press dehydrator Advantages
● Lower operational costs: 40% less than belt filter press and 20% less than centrifuge
● More power-efficient: consumes less than 5% power compared to centrifuge
● More water-efficient: saves up to 0.1% compared to belt filter press
● More chemical-efficient: saves up to 60% compared to belt filter press and centrifuge
● Compact structure: saves up to 60% space in the dewatering room
● Non-clogging: perfect for processing fat, oil, and fiber sludge
Screw press dehydrator Features
● Simple process with low investment and high energy efficiency
● Automatic control system for convenient and accurate operation
● Unique flocculating chemical for superior dewatering performance
● Lower running costs
● Widely applicable in various industries and sewage treatment plants
Operating Principle
The sludge is fed into the filter cartridge through the inlet and pushed forward by the spiral blade and moving rings. As the space between the rings decreases, the pressure increases, and gravity causes the filtration to occur. The solid particles are then pushed upwards and discharged from the outlet.
Screw press dehydrator Parameters
Model | Capacity (kg/h) | Power (kW) | Disc Specification(mm) | Weight (kg) |
AIMDL-131 | 5~10 | 0.36 | DN130*1180 | 250 |
AIMDL-132 | 10~20 | 0.54 | DN130*1180 | 350 |
AIMDL-133 | 15~30 | 0.91 | DN130*1180 | 450 |
AIMDL-251 | 15~30 | 0.92 | DN250*1760 | 500 |
AIMDL-252 | 30~60 | 1.47 | DN250*1760 | 800 |
AIMDL-253 | 45~90 | 2.2 | DN250*1760 | 1100 |
AIMDL-301 | 30~60 | 1.3 | DN300*2220 | 750 |
AIMDL-302 | 60~120 | 2.05 | DN300*2220 | 1340 |
AIMDL-303 | 90~180 | 3 | DN300*2220 | 1750 |
AIMDL-304 | 120~240 | 3.75 | DN300*2220 | 2150 |
AIMDL-351 | 50~100 | 1.85 | DN350*2480 | 1150 |
AIMDL-352 | 100~200 | 2.95 | DN350*2480 | 1950 |
AIMDL-353 | 150~300 | 4.4 | DN350*2480 | 2800 |
AIMDL-354 | 200~400 | 5.9 | DN350*2480 | 3700 |
AIMDL-401 | 80~160 | 3 | DN400*3100 | 2050 |
AIMDL-402 | 160~320 | 4.5 | DN400*3100 | 3850 |
AIMDL-403 | 240~480 | 7.5 | DN400*3100 | 5400 |
AIMDL-404 | 320~640 | 9 | DN400*3100 | 7000 |
Reviews
There are no reviews yet.