AIM EQUIP Mud Cleaner is a solid control system that combines several components including de-sanders, desilters, hydro-cyclones, and a shale shaker. It is designed to effectively separate solids within a wide and adjustable range, based on the type of screens used.
Some features of the AIM EQUIP Mud Cleaner include its compact and robust design, wear-resistant polyurethane hydro-cyclones, and the ability to use a wide range of AIM EQUIP shale shakers. The system is also customizable in terms of the number of de-sanders, de-silters, and hydro-cyclones, allowing for tailored solutions to meet specific needs.
Oilfield Mud Cleaner Parameters
Model | AIM250 × 1/100 × 6 | AIM250 × 1/100 × 8 | AIM250 × 2/100 × 12 | AIM300 × 2/100 × 16 | |||
Treating Capacity | 90m3/h 396GPM |
120m3/h 528GPM |
240m3/h 1056GPM |
300m3/h1320GPM | |||
Separation Size | 15-75μm | ||||||
Desander Cones | 10″(250) × 1 | 10″(250) × 1 | 10″(250) × 2 | 12″(300) × 2 | |||
Desilter Cones | 4″(100) × 6 | 4″(100) × 8 | 4″(100) × 12 | 4″(100) × 16 | |||
Inlet Diameter | DN150 | ||||||
Outlet Diameter | DN200 | ||||||
Pressure | 0.25~0.40MPa | ||||||
Matching Pump | DCSB5 × 4-12-22kW | DCSB6 × 5-12-30kW | DCSB8 × 6-13-55kW | DCSB8 × 6-13-55kW | |||
Matching Shaker | Model | DCZS850-2K | DCZS700-3G | DCZS630-3K | |||
Vibrating Model | Linear Motion | ||||||
Motor Power | 2 × 1.5kW | 2 × 1.5kW | 2 × 1.5kW | ||||
Screen Qty | 2 panel | 3 panel | 3 panel | ||||
Screen Specification | 850 × 1250mm × 2 panel,120~300mesh | 700 × 1050mm × 3 panel,120~300mesh | 630 × 1250mm × 3 panel,120~300mesh | ||||
Screen Area | 2.12m2 | 2.2 m2 | 2.36 m2 | ||||
Screen Type | Steel Frame | Hookstrip | Steel Frame | ||||
Electric Specs | 380V/50HZ or 460V/60HZ or Customized | ||||||
EX Standard | Ex dⅡBT4 | ||||||
Dimension | 2530 × 1750 × 2210 mm | 2530 × 1750 × 2210 mm | 2530 × 1750 × 2210 mm | 2530 × 1750 × 2210 mm | |||
Weight | 1780kg | 2080kg | 2200kg | 2350kg | |||
Remark | 1、4″ Cones =10~20m3/h, 10″ Cones =90~120m3/h ,12″ Cones>120m3/h 2、The motor power of centrifugal pump choosed is according to drilling mud specific gravity 1.2g/cm3 |
Oilfield Mud Cleaner
Reviews
There are no reviews yet.