The AIM EQUIP Drilling Mud Desander is a solid control equipment that utilizes a set of hydro cyclones to separate sand and silt from drilling fluids. It is designed to remove particles within the size range of 40 to 75μm and is the second class in solids control systems.
The Drilling Mud Desander is engineered and designed in Australia and features wear-resistant polyurethane lining. Its feed is optimized to enhance separation efficiency and the under-flow is adjustable to handle a wide range of feed capacities. Additionally, the DMD features symmetrical feed which optimizes liquid distribution and a high-efficiency mud shale shaker. It is available in various capacities to meet different requirements.
Desander Parameters :
Model | AIM250×1 | AIM250×1 | AIM250×2 | AIM300×2 | |
Treating Capacity | 90m³/h396GPM | 120m³/h528GPM | 240m³/h1056GPM | 300m³/h1320GPM | |
Separation Size | 40~75μm | ||||
Cone Size | 10″(250) | 10″(250) | 10″(250) | 12″(300) | |
Cone Number | 1 | 1 | 2 | 2 | |
Pressure | 0.25~0.40Mpa | ||||
Matching Pump | DCSB5×4-12-22kW | DCSB6×5-12-30kW | DCSB8×6-13-55kW | DCSB8×6-13-55kW | |
Electric Specs | 380V/50HZ or 460V/60HZ or Customized | ||||
EX standard | Ex dⅡ BT4 | ||||
Inlet Diameter | DN150 | ||||
Outlet Diameter | DN200 | ||||
Matching Shaker | Screen Specification | 600×1600mm,120-300 mesh | |||
Screen Type | Soft Hookstrip | ||||
Motor Power | 0.4kW | ||||
Dimension | 1200×1200×2000mm | 1470×1400×2000mm | 1500×1750×2020mm | ||
Weight | 585kg | 615kg | 610kg | ||
Remark | 1.10″Cones=90~120m3/h ,12″ Cones>120m3/h 2.The motor power of centrifugal pump choosed is according to drilling mud specific gravity 1.2g/cm3 |
Reviews
There are no reviews yet.