Description
The AIMEQUIP Grit Classifier is a device used to separate a mixture of grit and water from the grit chamber. It is commonly used in wastewater treatment plants, the food industry, and the wine and beverage industry.
The working principle of the AIMEQUIP Grit Classifier is as follows: The grit-water mixture is introduced from the top of the separator. The heavy particles in the mixture settle down at the bottom of the tank. As the screw blade moves, these particles are left alone with the screw blade and are transported to the top of the screw channel, and then they fall down to the collection bucket. The clean water comes out from the overflow exit. Additionally, a cyclone separator can also be installed at the influent.
Grit Classifier Features
- Separation ratio reach 96%~98%, remove particles with diameter above 0.2mm
- Shaft less screw delivery, more light and easy maintenance
- New-tech reducer, more compact structure and stable working
- U type channel lined with wear strip, simple replacement and noiseless
- Simple installation and operation.
Grit Classifier Parameters
Model | AIM-LSSF260 | AIM-LSSF320 | AIM-LSSF355 | AIM-LSSF420 |
Capacity (L/S) | 5~12 | 12~20 | 20~27 | 27~35 |
Power (kW) | 0.37 | 0.37 | 0.75 | 0.75 |
Grit Classifier Structures and Installation
Model | LSSF-260 | LSSF-320 | LSSF-355 | LSSF-420 |
L mm | 4350 | 4770 | 6350 | 6700 |
L1mm | 3840 | 4380 | 5890 | 6290 |
L2 mm | 3000 | 4000 | ||
L3 mm | 1000 | 1500 | 2000 | 2500 |
W mm | 1653 | 1748 | 1880 | 1920 |
W1 mm | 1320 | 1420 | 1580 | 1880 |
W2 mm | 1200 | 1260 | 1420 | 1720 |
H mm | 2100 | 2350 | 3050 | 3250 |
H1 mm | 1670 | 1860 | 2480 | 2590 |
H2 mm | 1600 | 1800 | 2250 | 2250 |
B1 mm | 1260 | 1340 | 1506 | 1800 |
B2 mm | 326 | 406 | 441 | 506 |
A1 mm | 2700 | 2800 | 3900 | 3800 |
A2 mm | 100 | |||
A3 mm | 130 | |||
Inlet diameter (mm) | φ100 | φ150 | φ200 | φ200 |
Outlet diameter (mm) | φ150 | φ200 | φ250 | φ250 |
Installation II — Concrete tank
Model | LSSF-260 II | LSSF-320 II | LSSF-355 II | LSSF-420 II |
L mm | 4800 | 5300 | 7000 | 7400 |
L1 mm | 3000 | 4000 | ||
L2 mm | 1000 | 1500 | 2000 | 2500 |
W mm | 1200 | 1260 | 1420 | 1720 |
H mm | 500 | 550 | 800 | 1000 |
H1 min | 600 | 700 | 700 | 850 |
Reviews
There are no reviews yet.