The hydro cyclone desilter is a type of solid control equipment used for separating solid phase particles in the range of 15 to 44 μm diameter. Here are some of its features:
- The hydrocyclones are made of special wear-resistant polyurethane material.
- The symmetrical feeding design ensures more stable and reasonable liquid distribution.
- The underflow shaker is equipped with a DC mud shale shaker.
- The equipment can be customized with different specifications and quantities of hydrocyclones to match the handling capacity required by the customer.
Desander Parameters :
Model | AIM100×6 | AIM100×8 | AIM100×10 | AIM100×12 | AIM100×16 | |||
Treating Capacity | 90m³/h396GPM | 120m³/h528GPM | 180m³/h792GPM | 240m³/h1056GPM | 300m³/h1320GPM | |||
Separation Size | 15~44μm | |||||||
Cone Size | 4″(100) | |||||||
Cone Number | 6 | 8 | 10 | 12 | 16 | |||
Pressure | 0.25~0.40Mpa | |||||||
Matching Pump | DCSB5×4-12-22kW | DCSB6×5-12-30kW | DCSB6×5-13-45kW | DCSB8×6-13-55kW | DCSB8×6-13-55kW | |||
Electric Specs | 380V/50HZ or 460V/60HZ or Customized | |||||||
EX standard | ExdⅡBt4 | |||||||
Inlet Diameter | DN100 | DN150 | ||||||
Outlet Diameter | DN125 | DN200 | ||||||
Matching Shaker | Screen Specification | 600×1600mm,120-300mesh | ||||||
Screen Type | Soft Hookstrip | |||||||
Motor Power | 0.4kW | |||||||
Dimension | 1480×1200×1740mm | 1480×1750×1780mm | ||||||
Weight | 743kg | 755kg | 768kg | 780kg | 810kg | |||
Remark | 1.4″ Cones =10~20m3/h2.The motor power of centrifugal pump choosed is according to drilling mud specific gravity 1.2g/cm3 |
Reviews
There are no reviews yet.